Polypool will save you money on your pool heating costs*
Whether you heat your pool with Gas, Oil, Propane or Electricity, a Polypool insulated swimming pool installation will save you money compared to a standard swimming pool.
Gas heated
Pool type | Heating cost per day |
Standard pool | £6.12 |
Polypool | £0.27 |
Saving per season | £1,246.05 |
---|---|
Saving over 10 years | £12,460.50 |
Oil Heated
Pool type | Heating cost per day |
Standard pool | £7.24 |
Polypool | £0.32 |
Saving per season | £1,473.96 |
---|---|
Saving over 10 years | £14,739.60 |
Propane heated
Pool type | Heating cost per day |
Standard pool | £10.30 |
Polypool | £0.46 |
Saving per season | £2,095.92 |
---|---|
Saving over 10 years | £20,959.20 |
Electricity heated
Pool type | Heating cost per day |
Standard pool | £16.58 |
Polypool | £0.74 |
Saving per season | £3,373.92 |
---|---|
Saving over 10 years | £33,739.20 |
* Figures are based on an outdoor standard swimming pool and an outdoor Polypool 125 insulated swimming pool system. Swimming pool size 9.7m x 5.4m. A season refers to 7 months.